|
Office Clerk One-Year Certificate | |||
|
PROFESSIONAL TECHNICAL | |||
| The following assumes the student enters the program college-ready and has | |||
| completed AOT 101/AOT 102/AOT 109 or ability to test out/challenge. | |||
| Eligibility for MATH 106 and ENGL& 101. Recommended: students purchase a USB | |||
|
storage drive. | |||
|
| |||
|
Major Courses | |||
| Course | No. |
Course Title |
Credits |
| AOT | 114 | Editing | 5 |
| AOT | 117 | Office Orientation | 3 |
| AOT | 124 | Intermediate Spreadsheet Applications | 5 |
| AOT | 142 | General Office Procedures | 5 |
| AOT | 172 | Word Processing I | 5 |
| AOT | 1952* | Supervised Employment | 3 |
| AOT | 270 | Business Correspondence | 5 |
| AOT | 290 | Professional Development | 3 |
| CA | 100 | Introduction to Microcomputers | 4 |
|
Subtotal |
38 | ||
|
Support Courses |
|||
|
Available Emphases: General, Legal, or Billing and Posting. |
|||
|
Choose one Available Emphasis from below: |
|||
| General: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 125 | Database Applications | 5 |
| AOT | 272 | Word Processing II | 4 |
|
Subtotal |
9 | ||
| *AOT 1952-Supervised Employment site must meet intended emphasis requirement. | |||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 50 wpm and 10-key speed of 100 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
| Legal: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 146 | Legal Terminology | 5 |
| AOT | 244 | Legal Administrative Office Procedures | 5 |
|
Subtotal |
10 | ||
| *AOT 1952-Supervised Employment site must meet intended emphasis requirement. | |||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 50 wpm and 10-key speed of 100 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
| Billing and Posting: | |||
| Course | No. |
Course Title |
Credits |
| AOT | 129 | Accounting Software | 3 |
| AOT | 130 | Practical Accounting | 5 |
| AOT | 132 | Payroll for the Office Professional | 4 |
|
Subtotal |
12 | ||
| *AOT 1952-Supervised Employment site must meet intended emphasis requirement. | |||
| AOT 109 is a prescribed course to facilitate keyboarding and 10-key speeds. Degree | |||
| completion requires keyboarding speed of 35 wpm and 10-key speed of 175 cpm. | |||
| To achieve these speeds, AOT 109 may be taken three times for credit. | |||
|
General Education |
|||
| Course | No. |
Course Title |
Credits |
| ENGL& | 101 | English Composition I | 5 |
| MATH | 106+ | MATH 106 or above | 5 |
| PSYC& | 100 | General Psychology | 5 |
| Speech (select 3-5 credits) | |||
| CMST | 101 | Speech Essentials or | 3 |
| CMST | 103 | Workplace Communication or | 3 |
| CMST | 110 | Communication Behavior or | 3 |
| CMST& | 210 | Interpersonal Communication or | 5 |
| CMST& | 220 | Public Speaking or | 5 |
| CMST | 260 | Multicultural Communications | 5 |
|
Subtotal |
18-20 | ||
|
Total General Credits Required |
65-67 | ||
| Total Legal Credits Required | 66-68 | ||
| Total Billing and Posting Credits Required | 68-70 | ||